Step inside this beautiful, well-maintained home offering all the right spaces for comfortable living and entertaining! A versatile front room welcomes you and is perfect for a formal sitting area, home office, or playroom. Just around the corner, the impressive open floor plan is sure to wow! The bright, inviting kitchen features crisp finishes and a spacious walk-in pantry, while the generously sized great room offers plenty of space for those oversized, cozy sectionals. Upstairs, you'll find four spacious bedrooms and the convenience of a second-floor laundry room. Step outside to enjoy the fenced backyard and expanded patio, perfect for relaxing, grilling, or gathering with others. This home has so much to offer-don't miss your opportunity to make it yours! *Kitchen Refrigerator does not convey
| MLS # | 26029177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 13 |
| Listing Provided By | The Agency | Katie Feola |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,303 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | Neighborhood |
| Rooms Total | 12 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Masterson Station |
| School District | Fayette County |
| Elementary School | Sandersville |
| High School | Bryan Station |
| Listing VS Median (in Masterson Station) | |
Price: $395,000 low | high Med: $360,070 sqft: 2,303 low | high Med: 2,043 $ / sqft: $172 low | high Med: $176 On site: 13 low | high Med: 7 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Masterson Station |
| School District | Fayette County |
| Elementary School | Sandersville |
| High School | Bryan Station |
| Listing VS Median (in Masterson Station) | |
Price: $395,000 low | high Med: $360,070 sqft: 2,303 low | high Med: 2,043 $ / sqft: $172 low | high Med: $176 On site: 13 low | high Med: 7 | |