House currently under contract.
| MLS # | 3149136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 219 |
| Listing Provided By | Benchmark Realty, LLC | Josh Cook |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,272 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.61 |
| Parking Features | Garage Faces Front, Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 2387 |
|---|
| State | TN |
|---|---|
| County | Moore County |
| City | Lynchburg |
| Zip Code | 37352 |
| Area | Moore County | TN |
| Community Name | Ridgeville Sub |
| School District | Moore County High School |
| Elementary School | Lynchburg Elementary |
| High School | Moore County High School |
| Listing VS Median (in Ridgeville Sub) | |
Price: $980,000 low | high Med: $980,000 sqft: 3,272 low | high Med: 3,272 $ / sqft: $300 low | high Med: $300 On site: 219 low | high Med: 219 | |
| State | TN |
|---|---|
| County | Moore County |
| City | Lynchburg |
| Zip Code | 37352 |
| Area | Moore County | TN |
| Community Name | Ridgeville Sub |
| School District | Moore County High School |
| Elementary School | Lynchburg Elementary |
| High School | Moore County High School |
| Listing VS Median (in Ridgeville Sub) | |
Price: $980,000 low | high Med: $980,000 sqft: 3,272 low | high Med: 3,272 $ / sqft: $300 low | high Med: $300 On site: 219 low | high Med: 219 | |
![]() | $1,099,00094 Barefield CtLynchburg, TN 37352 |
![]() | $1,100,0001530 Ridgeview RunLynchburg, TN 37352 |