Selling AS-IS. Seller needs 30 days to move. Single wide was moved onto property in 2017, it is believed to be a 1996 Single wide. Single wide is not on a permanent Foundation. Old 1940s home is condemned and has to be demolished. Seller offers no guarantees about single wide or home. There is two tracts that are being sold together.
| MLS # | 3392224 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | American Dreams Realty, LLC | Eddie Cassetty |
| Zoning | Ag |
|---|---|
| Acreage | 20.39 |
| Lot Features | Sloped |
|---|
| Property | 489 |
|---|
| State | TN |
|---|---|
| County | Smith County |
| City | Dixon Springs |
| Zip Code | 37057 |
| Area | Smith County | TN |
| School District | Smith County High School |
| Elementary School | Carthage Elementary |
| High School | Smith County High School |
| Listing VS Median (in 37057) | |
Price: $249,900 low | high Med: $309,900 On site: 87 low | high Med: 130 | |
| State | TN |
|---|---|
| County | Smith County |
| City | Dixon Springs |
| Zip Code | 37057 |
| Area | Smith County | TN |
| School District | Smith County High School |
| Elementary School | Carthage Elementary |
| High School | Smith County High School |
| Listing VS Median (in 37057) | |
Price: $249,900 low | high Med: $309,900 On site: 87 low | high Med: 130 | |