Move-in ready 3-bedroom, 2-bath home in the desirable Springwater subdivision and South Warren School District! Built in 2018, this home features an open floor plan with vaulted ceilings, abundant natural light, granite countertops, stainless steel appliances, and a spacious primary suite with a walk-in closet, double vanity, and separate shower. Enjoy the privacy of a fully fenced backyard, covered front porch, concrete patio, and a 2-car attached garage. Conveniently located near shopping, dining, parks, and I-65, this home offers comfort, style, and a great location. Schedule your private showing today!
| MLS # | RA20264158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 86 |
| Listing Provided By | Crye-Leike Executive Realty | Mihreta Heldic |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.20 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Catherdral Ceiling(s), Ceiling Fan(s), Tray Ceiling(s), Vaulted Ceiling(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Natural Gas |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Landscaping |
|---|---|
| Exteriororconstruction | Brick, Cement Siding |
| Roofing | Dimensional |
| Foundation | Crawl Space |
| Location Features | Sidewalks, Subdivision |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Springwater Cove |
| School District | South Warren |
| Elementary School | Rockfield |
| High School | South Warren |
| Listing VS Median (in Springwater Cove) | |
Price: $279,900 low | high Med: $0 On site: 86 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Springwater Cove |
| School District | South Warren |
| Elementary School | Rockfield |
| High School | South Warren |
| Listing VS Median (in Springwater Cove) | |
Price: $279,900 low | high Med: $0 On site: 86 low | high Med: | |