Fresh, functional, and move-in ready-this 3 bed, 2.5 bath home by Radcliff Homes offers 1,681 sq ft of smart space with no HOA! The open main level features durable LVP flooring, a bright kitchen with granite countertops, white cabinetry, large island, and pantry, plus a comfortable living area and half bath. Upstairs, the spacious primary suite includes a walk-in closet, with two additional bedrooms and a conveniently sized laundry room nearby. Recent updates elevate the home with waterproof, pet-friendly flooring upstairs, a fully installed fence, added landscaping in summer 2024, and a deck that was sealed and painted last year-making both indoor and outdoor living easy to enjoy, while being close to town as well.
| MLS # | RA20262100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 177 |
| Listing Provided By | Coldwell Banker Legacy Group | Riley McCracken |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Acreage | 0.18 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Vinyl Frame |
| Appliancesorequipment | Fire Alarm(s), Other-See Remarks |
| Exterior Features | Deck, Landscaping, Outdoor Lighting |
|---|---|
| Exteriororconstruction | Stone, Vinyl |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Lake Property Features | None |
| Location Features | Cul-de-Sac, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Garage Door Opener |
|---|
| Sewer | Sewer |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Hardin |
| City | Elizabethtown |
| Zip Code | 42701 |
| Area | SE Hardin |
| Subarea | SE Hardin |
| Community Name | Sandy Springs |
| School District | Elizabethtown |
| Elementary School | Helmwood |
| High School | Elizabethtown |
| Listing VS Median (in Sandy Springs) | |
Price: $319,900 low | high Med: $0 On site: 177 low | high Med: | |
| State | KY |
|---|---|
| County | Hardin |
| City | Elizabethtown |
| Zip Code | 42701 |
| Area | SE Hardin |
| Subarea | SE Hardin |
| Community Name | Sandy Springs |
| School District | Elizabethtown |
| Elementary School | Helmwood |
| High School | Elizabethtown |
| Listing VS Median (in Sandy Springs) | |
Price: $319,900 low | high Med: $0 On site: 177 low | high Med: | |