Rare Olde Stone Opportunity ~ Beautiful 3 bed 3.5 bath well appointed 2545 sq ft corner lot townhome offers comfort and convenience in the heart of Olde Stone's gated resort community. Featuring hardwood throughout, spacious main floor primary, new kitchen quartz countertops, Ruvati sink and touchless faucet, gas range, walk-in pantry with designated appliance center, remote control blinds, epoxied garage & lovely covered front and back porches. Life at Olde Stone extends well beyond your front door. Enjoy the nationally acclaimed championship golf course, stunning clubhouse, resort style pool, state of the art fitness center, tennis & pickleball courts along with beautifully maintained grounds throughout this exclusive gated community. Conveniently located off I-65, one hour North of Nashville. Call listing agent for your private showing and Olde Stone membership details.
| MLS # | RA20264210 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | U/c-1st Right Of Refusal |
| Year | 2013 |
| Days On Site | 95 |
| Listing Provided By | Crye-Leike Executive Realty | Gabby Springs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.08 |
| Golf Course | Yes |
| Heating | Forced Air, Multi-Zone |
|---|---|
| Air Conditioning | Central Air, Central Electric, Multiple |
| Interior Features | Attic Storage, Ceiling Fan(s), Chandeliers, Closet Light(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | 1, Gas, Gas Log-Natural |
| Water Heater | Electric |
| Appliancesorequipment | None |
| Exterior Features | Balcony, Covered Front Porch, Community Pool, Concrete Walks, Court Yard, Covered Patio, Landscaping, Mature Trees, Outdoor Lighting, Patio, Pond(s), Sprinkler System, Tennis Court |
|---|---|
| Exteriororconstruction | Brick/Brick Veneer, Fiber Cement Board |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Location Features | Adjacent to Park, Tennis Court, Trees, Corner Lot, Curbs, Golf Course, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Garage Door Opener, Rear Entry |
|---|
| Sewer | City |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Olde Stone |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Olde Stone) | |
Price: $489,900 low | high Med: $0 On site: 95 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Olde Stone |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Olde Stone) | |
Price: $489,900 low | high Med: $0 On site: 95 low | high Med: | |