Nice well kept 3 bedroom, 2 bath home in Greystone. It has been completely remodeled. HVAC is less then 2 yrs old. Custom built cabinets, quartz countertops. Walk in Master closet. Walk in shower in Master Bathroom. South Warren school district, located near the new Publix. A lot of extras. This house is a must see. Call today for your personal tour!
| MLS # | RA20263068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 143 |
| Listing Provided By | Keller Williams First Choice R | Arun Muaremi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.28 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | None |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | None |
| Exterior Features | Concrete Walks |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Block |
| Lake Property Features | None |
| Location Features | Subdivision |
| Garageorcarport | Garage Attached |
|---|
| Sewer | City |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Greystone |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Greystone) | |
Price: $289,900 low | high Med: $0 On site: 143 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Greystone |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Greystone) | |
Price: $289,900 low | high Med: $0 On site: 143 low | high Med: | |