Welcome home to this beautiful updated 3-bedroom, 2-bath, 1,537 spft residence situated on a spacious corner lot of nearly half an acre in the highly desirable South Warren school district. Major improvements have already been completed, including a new HVAC system, freshly paved driveway, updated bathrooms-The kitchen underwent a complete renovation, taken down to the studs and rebuilt with updated finishes. The former laundry closet has been removed, the washer and dryer relocated, and a new kitchen pantry has been added, creating more usable space and much needed kitchen storage. offering peace of mind and move-in-ready convenience. Updated pictures coming soon. Inside you will find comfortable living spaces, updated finishes, and a functional layout designed for everyday living. The remodeled bathrooms and updated kitchen provide modern appeal. The backyard features a fully fenced yard, storage shed, 14-foot above-ground pool with a large surrounding deck, mature landscaping, banana trees, raised beds for gardening and a establish blackberry bush that provides seasonal fruit. Enjoy the convenience of being just minutes from I-65, shopping, restaurants, and medical facilities while feeling at home in an established neighborhood setting.
| MLS # | RA20263449 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 131 |
| Listing Provided By | NextHome Realty Experts | Selena Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Pool | Yes |
| Acreage | 0.49 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Appliancesorequipment | Security System |
| Exterior Features | Swimming Pool-Abv Ground, Deck |
|---|---|
| Exteriororconstruction | Brick/Siding |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Lake Property Features | None |
| Location Features | Corner Lot |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | BG South |
| Subarea | BG South |
| Community Name | Twin Elms I |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Twin Elms I) | |
Price: $315,000 low | high Med: $0 On site: 131 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | BG South |
| Subarea | BG South |
| Community Name | Twin Elms I |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Twin Elms I) | |
Price: $315,000 low | high Med: $0 On site: 131 low | high Med: | |