This is a nice home in a very quiet area, a convenience and peace of mind, perfect for first time homebuyer, close to the airport and easy access to downtown Nashville 15 minutes or less. BRAND NEW HVAC 1yr old still under warranty for parts and labor and compressor under a 5 year warranty, Honeywell T6, WELL MAINTAINED ROOF, NEWER WATER HEATER(2024). Well maintained and is nestled on a serene dead end street. Make your appointment today. SELLER IS MOTIVATED AND OFFERING $5000 TOWARD BUYERS RATE OR BUYDOWN, OR CLOSING COST WITH A FULL PRICE OFFER OF 309900. DON'T MISS THIS GREAT OPPORTUNITY
| MLS # | 3244899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 141 |
| Listing Provided By | LPT Realty LLC | Lenore Gilbert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Garage Yes / No | No |
|---|
| Property | 1936 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37217 |
| Area | Davidson County | TN |
| Community Name | Town Park Estates |
| School District | Antioch High School |
| Elementary School | Una Elementary |
| High School | Antioch High School |
| Listing VS Median (in Town Park Estates) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $258 low | high Med: $258 On site: 141 low | high Med: 141 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37217 |
| Area | Davidson County | TN |
| Community Name | Town Park Estates |
| School District | Antioch High School |
| Elementary School | Una Elementary |
| High School | Antioch High School |
| Listing VS Median (in Town Park Estates) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $258 low | high Med: $258 On site: 141 low | high Med: 141 | |