Modern design meets total freedom in this stunning 1568 sq ft, 2026 manufactured home! Nestled on over 1.6 unrestricted acres, this property features an expertly crafted interior with fully smooth Sheetrock walls, crown moldings, and sleek stainless steel appliances. Outside, explore massive, large flat yards and take a walk down your 250-foot private wooded trail to a secluded creek bed oasis. With no restrictions, the possibilities are endless. Just minutes off of I-75. Schedule your tour today!
| MLS # | 3531921 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | Realty Executives Associates Main Street | Scott Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.64 |
| Water Front | Yes |
| Lot Features | Other, Wooded, Level, Rolling Slope |
|---|---|
| Waterfront Features | Creek |
| Property | 208 |
|---|
| State | TN |
|---|---|
| County | McMinn County |
| City | Niota |
| Zip Code | 37826 |
| Area | McMinn County | TN |
| Community Name | Foxberry Subdivision |
| School District | McMinn County High School |
| Elementary School | Niota Elementary |
| High School | McMinn County High School |
| Listing VS Median (in Foxberry Subdivision) | |
Price: $272,500 low | high Med: $272,500 sqft: 1,568 low | high Med: 1,568 $ / sqft: $174 low | high Med: $174 On site: 44 low | high Med: 44 | |
| State | TN |
|---|---|
| County | McMinn County |
| City | Niota |
| Zip Code | 37826 |
| Area | McMinn County | TN |
| Community Name | Foxberry Subdivision |
| School District | McMinn County High School |
| Elementary School | Niota Elementary |
| High School | McMinn County High School |
| Listing VS Median (in Foxberry Subdivision) | |
Price: $272,500 low | high Med: $272,500 sqft: 1,568 low | high Med: 1,568 $ / sqft: $174 low | high Med: $174 On site: 44 low | high Med: 44 | |