Welcome to Storybook Cottage. This charming and well maintained home in a sought after location near the Memphis Zoo. This classic property offers timeless character with several tasteful updates throughout. Situated in an established neighborhood with mature trees and beautiful surrounding homes, it combines the charm of an older home with modern improvements for comfortable living. Enjoy convenient access to parks, dining, and some of Memphis’s most popular attractions.
| MLS # | 3163435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 226 |
| Listing Provided By | eXp Realty | Garth Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,429 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Parking Features | Parking Pad |
|---|
| Property | 2882 |
|---|
| State | TN |
|---|---|
| County | Shelby County |
| City | Memphis |
| Zip Code | 38104 |
| Area | Shelby County | TN |
| Community Name | MCLEAN |
| Listing VS Median (in MCLEAN) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,429 low | high Med: 1,429 $ / sqft: $175 low | high Med: $175 On site: 226 low | high Med: 226 | |
| State | TN |
|---|---|
| County | Shelby County |
| City | Memphis |
| Zip Code | 38104 |
| Area | Shelby County | TN |
| Community Name | MCLEAN |
| Listing VS Median (in MCLEAN) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,429 low | high Med: 1,429 $ / sqft: $175 low | high Med: $175 On site: 226 low | high Med: 226 | |