Premium golf course building lot located in the Olde Stone Community overlooking the 7th hole. This gated development includes a championship 18-hole golf course plus a 9-hole short course, swimming, tennis, pickleball, dining, fitness, and more!
| MLS # | RA20262302 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 183 |
| Listing Provided By | Crye-Leike Executive Realty | Amanda West |
| Acreage | 1.04 |
|---|
| Water Features | None |
|---|
| Lake Property Features | None |
|---|---|
| Location Features | Private Street, Subdivision, Sidewalks |
| Sewer | City |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Olde Stone |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Olde Stone) | |
Price: $450,000 low | high Med: $0 On site: 183 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Olde Stone |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in Olde Stone) | |
Price: $450,000 low | high Med: $0 On site: 183 low | high Med: | |