Don't overlook the space and potential waiting at 108 S 9th St in Central City! Four bedrooms and over 1900 sq ft and ready for a new owner. This spacious home offers four bedrooms, one full bath, a large living room, formal dining room, high ceilings, and a walk in pantry - giving you the room that can be hard to find at this price point. Step outside and enjoy the covered front and rear porch and a level backyard with plenty of room to enjoy. An unfinished basement, carport, and additional parking at even more functionality. Whether you're looking for your next Home or Property with room to add your own personal touches, this one has possibilities! Don't wait for someone else to see the potential first. Schedule your showing today!
| MLS # | RA20264848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 77 |
| Listing Provided By | RE/MAX Highland Realty | Samantha Clemons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.18 |
| Heating | Central, Heat Pump |
|---|---|
| Air Conditioning | Central Air, Window Unit(s) |
| Interior Features | Ceiling Fan(s), Closet Light(s) |
| Fireplaceorwood Stove | Gas Log-Natural |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Metal Frame |
| Appliancesorequipment | Sump Pump |
| Exterior Features | Covered Front Porch, Out Building, Exterior Lights, Landscaping, Mature Trees, Porch, Trees |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Metal |
| Foundation | Block |
| Lake Property Features | None |
| Location Features | Dead End, In City Limits |
| Garageorcarport | Carport Detached |
|---|
| Sewer | City |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Muhlenberg |
| City | Central City |
| Zip Code | 42330 |
| Area | Central City |
| Subarea | Central City |
| School District | Muhlenberg County |
| Elementary School | Central City |
| High School | Muhlenberg County |
| Listing VS Median (in 42330) | |
Price: $125,000 low | high Med: $0 On site: 77 low | high Med: | |
| State | KY |
|---|---|
| County | Muhlenberg |
| City | Central City |
| Zip Code | 42330 |
| Area | Central City |
| Subarea | Central City |
| School District | Muhlenberg County |
| Elementary School | Central City |
| High School | Muhlenberg County |
| Listing VS Median (in 42330) | |
Price: $125,000 low | high Med: $0 On site: 77 low | high Med: | |