Welcome to this beautifully inviting 3-bedroom, 2-bath home offering an open, thoughtfully designed floor plan and comfortable everyday living. The spacious great room serves as the heart of the home, featuring a gas fireplace that creates a warm and welcoming atmosphere. The well-appointed kitchen includes appliances that will remain, offering added convenience for the next owner. The private primary suite provides a relaxing retreat with a generously sized closet and a garden tub-perfect for unwinding at the end of the day. Step outside to enjoy a fenced backyard framed by mature trees, offering privacy and a peaceful setting for outdoor entertaining, pets, gardening, or simply enjoying the outdoors. With approximately 1,350 square feet of living space and a convenient location near Lemons Mill and Creekside Elementary Schools, this home is ideally positioned in an area experiencing exciting growth and development. A wonderful opportunity to enjoy comfort, convenience, and the potential of a thriving area. Buyer to verify school districts
| MLS # | 26027763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 10 |
| Listing Provided By | Kentucky Land and Home | Elizabeth Shepherd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Richfield |
| School District | Scott County |
| Elementary School | Garth |
| High School | Scott Co |
| Listing VS Median (in Richfield) | |
Price: $284,000 low | high Med: $274,500 sqft: 1,350 low | high Med: 1,269 $ / sqft: $210 low | high Med: $217 On site: 10 low | high Med: 27 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Richfield |
| School District | Scott County |
| Elementary School | Garth |
| High School | Scott Co |
| Listing VS Median (in Richfield) | |
Price: $284,000 low | high Med: $274,500 sqft: 1,350 low | high Med: 1,269 $ / sqft: $210 low | high Med: $217 On site: 10 low | high Med: 27 | |