Welcome to 1000 Edgewater Lane in Lakeview Estates, located in the South Warren School District and positioned on 1.5± acres with alake view just across the street. This 5-bedroom, 3.5-bath home offers over 4,200 sq. ft. of well-designed living space with a layout thatbalances everyday function and entertaining. The main level features a spacious primary suite with a fireplace by the tub, along with alarge mudroom/utility area built for real-life use. Upstairs, you'll find additional bedrooms and a bonus room currently set up as a theatercomplete with a wet bar. Outdoor living is just as strong, with a screened-in back porch featuring a fireplace, plus a fenced backyardwith a built-in firepit and grilling area. The oversized 2-car garage includes a dedicated workshop space. Additional features include awhole-home central vacuum system, climate-controlled attic storage, a large storage room equipped for canning, established gardenarea, chicken coop, interior crawl space/storm shelter access, and a backup generator that supports main-level essentials including HVAC, lighting, and refrigerator, as well as an additional 220 plug in the storage room and an RV Hookup on the side of the house! Enjoy sunset views over the water that are absolutely priceless! A well-rounded property offering space, function,and location in one of Bowling Green's most desired areas! Did I mention that the sellers are offering BOTH a $2,000 selling agent bonus to a buyer's agent, AS WELL AS a bonus for the purchaser of up to $5,000 for a professional mover of the purchasers choice with an acceptable offer! Schedule your private showing today.
| MLS # | RA20265198 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 2007 |
| Days On Site | 48 |
| Listing Provided By | Mills Real Estate & Auction | Zachary French |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Acreage | 1.50 |
| Heating | Central, Heat Pump |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Attic Storage, Catherdral Ceiling(s), Ceiling Fan(s), Chandeliers, Closet Light(s), Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s), Wet Bar, Other-See Remarks |
| Fireplaceorwood Stove | 4+, Gas, Gas Log-Natural, Other-See Remarks |
| Water Heater | Natural Gas, Propane, Tankless |
| Water Features | Lake, Pond(s), Other-See Remarks |
| Appliancesorequipment | Central Vacuum, Smoke Detector(s), Other-See Remarks |
| Exterior Features | Aggregate Walks, Covered Front Porch, Out Building, Concrete Walks, Covered Patio, Enclosed Patio, Exterior Lights, Garden Area, Gas Grill, Landscaping, Mature Trees, Other-See Remarks, Outdoor Lighting, Patio, Playhouse, Pond(s), Porch, Screened Porch, Stamped Concrete Walks, Trees, Storm Shelter |
|---|---|
| Exteriororconstruction | Brick, Brick/Siding, Stone |
| Roofing | Shingles |
| Foundation | Block, Brick, Crawl Space, Poured Concrete |
| Lake Property Features | Lake View, Private Lake, Other-See Remarks, Water Access, Water View |
| Location Features | Level, Rural Property, Corner Lot, County, Farm Area, Out of City Limits, Subdivision |
| Garageorcarport | Garage Attached, Rear Entry, Side Entry |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Lakeview Estates |
| School District | South Warren |
| Elementary School | Plano |
| High School | South Warren |
| Listing VS Median (in Lakeview Estates) | |
Price: $679,900 low | high Med: $0 On site: 48 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Lakeview Estates |
| School District | South Warren |
| Elementary School | Plano |
| High School | South Warren |
| Listing VS Median (in Lakeview Estates) | |
Price: $679,900 low | high Med: $0 On site: 48 low | high Med: | |