A floorplan you can't afford to miss. This 3 bed (split floorplan)/2 bath house with a flex room (could be office, playroom, or anything you can imagine) offers something for everyone. Kitchen with lots of cabinets, granite countertops, island, and stainless appliances. Primary is spacious with walk in closet close to the laundry room. Walk in from garage where you have space to create a drop zone. Evenings will be spent on the covered back porch waiting for you to relax looking into the fenced back yard. One level living at its finest with the space and location you have been waiting for.
| MLS # | 3244364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 108 |
| Listing Provided By | Highlands Elite Real Estate | Chad D. Crouch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,770 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.32 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 2508 |
|---|
| State | TN |
|---|---|
| County | Putnam County |
| City | Baxter |
| Zip Code | 38544 |
| Area | Putnam County | TN |
| Community Name | Copperhill Farms Ph I |
| School District | Upperman High School |
| Elementary School | Baxter Primary |
| High School | Upperman High School |
| Listing VS Median (in Copperhill Farms Ph I) | |
Price: $344,000 low | high Med: $344,000 sqft: 1,770 low | high Med: 1,770 $ / sqft: $194 low | high Med: $194 On site: 108 low | high Med: 108 | |
| State | TN |
|---|---|
| County | Putnam County |
| City | Baxter |
| Zip Code | 38544 |
| Area | Putnam County | TN |
| Community Name | Copperhill Farms Ph I |
| School District | Upperman High School |
| Elementary School | Baxter Primary |
| High School | Upperman High School |
| Listing VS Median (in Copperhill Farms Ph I) | |
Price: $344,000 low | high Med: $344,000 sqft: 1,770 low | high Med: 1,770 $ / sqft: $194 low | high Med: $194 On site: 108 low | high Med: 108 | |
![]() | $359,900232 Reece RoadBaxter, TN 38544 |
![]() | $382,500199 Reece RoadBaxter, TN 38544 |
![]() | $352,200277 Reece RoadBaxter, TN 38544 |
![]() | $324,900216 Reece RoadBaxter, TN 38544 |
![]() | $379,9002397 Nelson WayCookeville, TN 38506 |