Beautiful country farm ~ Has been used for hay fields and pastures throughout the years ~ Beautiful building sites ~ Electricity & water are available at the road ~ Partially fenced ~ Larger tracts like this one are hard to find anywhere ~ Property is presently enrolled in Greenbelt ~ Property is located to the right of 1254 Freeman Loop ~ Drive out and take a look... you will love the area!
| MLS # | 3183829 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | Charles Woodard & Associates | Neal Trice |
| Zoning | Ag |
|---|---|
| Acreage | 49.17 |
| Lot Features | Rolling Slope |
|---|
| Property | 300 |
|---|
| State | TN |
|---|---|
| County | Dickson County |
| City | Southside |
| Zip Code | 37171 |
| Area | Dickson County | TN |
| Community Name | Rural |
| School District | Creek Wood High School |
| Elementary School | Charlotte Elementary |
| High School | Creek Wood High School |
| Listing VS Median (in Rural) | |
Price: $500,000 low | high Med: $499,700 On site: 150 low | high Med: 45.5 | |
| State | TN |
|---|---|
| County | Dickson County |
| City | Southside |
| Zip Code | 37171 |
| Area | Dickson County | TN |
| Community Name | Rural |
| School District | Creek Wood High School |
| Elementary School | Charlotte Elementary |
| High School | Creek Wood High School |
| Listing VS Median (in Rural) | |
Price: $500,000 low | high Med: $499,700 On site: 150 low | high Med: 45.5 | |