Two bedrooms, 1 1/2 bath, Condo. Laminate flooring downstairs. Nice back yard with deck. Eat-in kitchen with all appliances. Fireplace. Aggregate driveway. Storage. All electric. Approx 1200 sq. ft. Cud-de-sac location!
| MLS # | 3245308 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1985 |
| Days On Site | 113 |
| Listing Provided By | Middle Tennessee Realty Group, Inc. | Esther Wallace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 2 |
| Exterior Features | Smart Light(s) |
|---|
| Parking Features | Aggregate |
|---|---|
| Garage Yes / No | No |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Chelsea |
| School District | Antioch High School |
| Elementary School | Smith Springs Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Chelsea) | |
Price: $1,695 low | high Med: $274,900 sqft: 1,200 low | high Med: 727 $ / sqft: $1 low | high Med: $378 On site: 113 low | high Med: 81 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Chelsea |
| School District | Antioch High School |
| Elementary School | Smith Springs Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Chelsea) | |
Price: $1,695 low | high Med: $274,900 sqft: 1,200 low | high Med: 727 $ / sqft: $1 low | high Med: $378 On site: 113 low | high Med: 81 | |