Centrally located right off Scottsville Road. This office boasts 7 office spaces, large reception area, two bathrooms, kitchen/break area and three large conference rooms and ample parking spaces. Can be combined with additional 1400SQFT on 1st floor or 5500 SQFT on 2nd floor.
| MLS # | RA20264193 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2006 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams First Choice R | Jason Mills |
| Story(s) | 1 |
|---|---|
| Acreage | 0.60 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air, Central Electric |
| Interior Features | Finished, Office Space |
| Water Heater | Electric |
| Doors And Windows | Insulated Doors, Metal Frame |
| Exteriororconstruction | Brick/Siding, Concrete Block |
|---|---|
| Roofing | Dimensional |
| Foundation | Poured Concrete |
| Location Features | Central Business District, Freestanding, Office Park |
| Sewer | City |
|---|---|
| Water | City |
| Utilities | 220 V Electric, Electricity, Garbage-Private, Natural Gas, Separate Utilities Meters, Street Lights, Telephone, TV Cable |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | BG East |
| Subarea | BG East |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $4,000 low | high Med: $0 On site: 92 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | BG East |
| Subarea | BG East |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $4,000 low | high Med: $0 On site: 92 low | high Med: | |